PSU601-Game Max Case Vega Temp Glass جيم ماكس كيس فيجا تيم جلاس
PSU601-Game Max Case Vega Temp Glass جيم ماكس كيس فيجا تيم جلاس
Form Factor: | Full Tower |
Motherboard Support: | ATX, Micro ATX, Extended ATX, Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Bottom |
Gaming Case: | Yes |
Side Panel type: | Temp Glass side panel |
Front Logo type: | RGB lighting method |
Water Cooling: | Water Cooling Ready! |
Supported Radiator Size: 240mm | |
Supported Radiator Positions: Front, Top | |
Body Material: | 1.2mm SGCC |
Front Bezel Material: | Metal |
Side Panel: | Window |
Internal Cable Management Depth: | 34mm |
External Bays: | |
Internal Bays: | 3 x 3.5 Internal |
4 x 2.5 Internal(2×2.5 Exchange with 3.5) | |
Drive Bay Notes: | None |
Expansion Slots: | 7 x Full Size |
Cooling Front: | Space for 2 x 120mm Fans (Not Inc.) |
Cooling Top: | Space for 3 x 120mm or 140mm Fans (Not Inc.) |
Cooling Rear: | Space for 1 x 120mm RGB Fan inc. |
Cooling Side: | None (RGB strip on cover of PSU inc.) |
Cooling Bottom: | Filtered Vent For PSU |
IO Ports: | 2 x USB 2.0 +2xUSB3.0 |
1 x HD Audio | |
2 x Microphone | |
GPU Max Length: | 455mm |
GPU Support: | Inlcuded |
CPU Cooler Maximum Height: | 170mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
PSU Included: | No |
General Specifications | |
Manufacturer Part Number: | GMX-VEGA-B |
EAN Number: | 5055492405388 |
Colour: | Black |
What’s In The Box: | Case |
Screw Pack | |
Accessories Box | |
User Manual | |
VGA Card Bracket | |
Unit (Product) Dimensions (mm): | 210mm x 516mm x 491mm (W x H x D) |
Packaging Dimensions (mm): | 327mm x 596mm x 596mm (W x H x D) |
Net Weight (KGs): | 7.8 KGs |
Gross Weight (KGs): |
مراجعات
لا توجد مراجعات بعد.